|
Results found: 27 of 13411
|
|
| Title | Composer | Musical Category | Instrumentation (general) | Date | Duration | |
| Ludi Aeterni | Patrícia Sucena Almeida | Chamber music (2-8 instruments)
With multimedia |
Instrumentation (general) | 2022 | 35' 00" | |
| Imaginis umbra est | Patrícia Sucena Almeida | Chamber music (2-8 instruments) | Instrumentation (general) | 2019 | ||
| Vacuum Corporis | Patrícia Sucena Almeida | Chamber music (2-8 instruments)
Music for film/video |
Instrumentation (general) | 2016 | ||
| Instabile Tempus | Patrícia Sucena Almeida | Chamber music (2-8 instruments)
Other |
Instrumentation (general) | 2016 | 14' 20" | |
| Tempus Fugit | Patrícia Sucena Almeida | Chamber music (2-8 instruments)
With multimedia |
Instrumentation (general) | 2010 | 10' 00" | |
| Sublime volans | Patrícia Sucena Almeida | Chamber music (2-8 instruments) | Instrumentation (general) | 2010 | 1' 00" | |
| Nocturna Itinera | Patrícia Sucena Almeida | Chamber music (2-8 instruments) | Instrumentation (general) | 2008 | 9' 30" | |
| Aranea | Patrícia Sucena Almeida | Chamber music (2-8 instruments) | Instrumentation (general) | 2006 | 9' 00" | |
| Dulce Delirium | Patrícia Sucena Almeida | Chamber music (2-8 instruments) | Instrumentation (general) | 2005 | 7' 30" | |
| Silens Clamor | Patrícia Sucena Almeida | Chamber music (2-8 instruments) | Instrumentation (general) | 2004 | 9' 30" | |
| Monstrum Horrendum | Patrícia Sucena Almeida | Chamber music (2-8 instruments) | Instrumentation (general) | 2003 | 7' 30" | |
| Ludus Aeternus | Patrícia Sucena Almeida | Chamber music (2-8 instruments) | Instrumentation (general) | 2002 | 12' 00" | |
| Solitudo | Patrícia Sucena Almeida | Chamber music (2-8 instruments) | Instrumentation (general) | 1998 · 1999 | 13' 00" | |
| Res Adversae | Patrícia Sucena Almeida | Chamber music (+ than 8 instruments) | Instrumentation (general) | 2006 | 12' 30" | |
| Fati Necessitas | Patrícia Sucena Almeida | Chamber music (+ than 8 instruments) | Instrumentation (general) | 2005 | 8' 00" | |
| Mens Sana in Corpore Sano | Patrícia Sucena Almeida | Chamber music (+ than 8 instruments) | Instrumentation (general) | 2003 | 6' 00" | |
| Argumentum - Obniti Adversis | Patrícia Sucena Almeida | Chamber music (+ than 8 instruments) | Instrumentation (general) | 2000 · 2001 | 30' 00" | |
| Silens Clamor | Patrícia Sucena Almeida | Orchestra | Instrumentation (general) | 2004 | 9' 30" | |
| Monstrum Horrendum | Patrícia Sucena Almeida | Orchestra | Instrumentation (general) | 2003 | 7' 30" | |
| Mens Sana in Corpore Sano | Patrícia Sucena Almeida | Orchestra | Instrumentation (general) | 2003 | 6' 00" | |
| Transfiguratio | Patrícia Sucena Almeida | Orchestra | Instrumentation (general) | 2001 | 8' 00" | |
| Oscillum (oscillare-ondular, sacudir) | Patrícia Sucena Almeida | Solo | Instrumentation (general) | 2023 | 7' 00" | |
| Augurium #1 | Patrícia Sucena Almeida | Solo
With multimedia |
Instrumentation (general) | 2022 | ||
| Desperatio (piano piece no. 5) | Patrícia Sucena Almeida | Solo
Music for film/video |
Instrumentation (general) | 2017 · 2018 | ||
| reditus ad vitam | Patrícia Sucena Almeida | Solo
Dance music |
Instrumentation (general) | 2013 | ||
| In Occulto | Patrícia Sucena Almeida | Solo | Instrumentation (general) | 2009 | 12' 00" | |
| Fatum Hominis | Patrícia Sucena Almeida | Solo | Instrumentation (general) | 2003 · 2004 | 5' 00" | |