Results found: 97 of 13013
|
|
Title | Composer | Musical Category | Instrumentation (general) | Date | Duration | |
Sirius | Lino Guerreiro | Band | Instrumentation (general) | 2019 | ||
Haxāmaniš | Lino Guerreiro | Band | Instrumentation (general) | 2018 | 10' 35" | |
Venit Shaloomoh | Lino Guerreiro | Band | Instrumentation (general) | 2018 | 8' 50" | |
Azul Vivaz | Lino Guerreiro | Band | Instrumentation (general) | 2017 | 10' 40" | |
Maud' Adib | Lino Guerreiro | Band | Instrumentation (general) | 2017 | 8' 40" | |
al-Uqsur “Luxor” | Lino Guerreiro | Band | Instrumentation (general) | 2016 | 16' 15" | |
Bichos | Lino Guerreiro | Band | Instrumentation (general) | 2016 | 40' 30" | |
Sammy Review | Lino Guerreiro | Band | Instrumentation (general) | 2015 | 3' 55" | |
Narya, Nenya & Vilya | Lino Guerreiro | Band | Instrumentation (general) | 2015 | 8' 10" | |
Islanders | Lino Guerreiro | Band | Instrumentation (general) | 2015 | 6' 15" | |
Premonitions | Lino Guerreiro | Band | Instrumentation (general) | 2014 | 7' 00" | |
Açores | Lino Guerreiro | Band | Instrumentation (general) | 2014 | 7' 15" | |
Fanfarra Solene | Lino Guerreiro | Band | Instrumentation (general) | 2014 | 3' 30" | |
Mazurkax | Lino Guerreiro | Band | Instrumentation (general) | 2014 | 8' 40" | |
Bembe | Lino Guerreiro | Band | Instrumentation (general) | 2014 | 6' 15" | |
Parallel Universe | Lino Guerreiro | Band | Instrumentation (general) | 2014 | 16' 30" | |
Fanfare Overture | Lino Guerreiro | Band | Instrumentation (general) | 2013 | 3' 25" | |
Sulime | Lino Guerreiro | Band | Instrumentation (general) | 2013 | 4' 45" | |
Suite Irlandesa | Lino Guerreiro | Band | Instrumentation (general) | 2013 | 7' 10" | |
Seven Moons | Lino Guerreiro | Band | Instrumentation (general) | 2013 | 12' 00" | |
Seven Nights | Lino Guerreiro | Band | Instrumentation (general) | 2013 | 12' 00" | |
Seven Seas | Lino Guerreiro | Band | Instrumentation (general) | 2013 | 12' 00" | |
Seven Suns | Lino Guerreiro | Band | Instrumentation (general) | 2013 | 12' 00" | |
From Avalon | Lino Guerreiro | Chamber music (2-8 instruments) | Instrumentation (general) | 2022 | 7' 30" | |
Valsa ao Sul | Lino Guerreiro | Chamber music (2-8 instruments) | Instrumentation (general) | 2022 | 4' 40" | |
not quite this!!! | Lino Guerreiro | Chamber music (2-8 instruments) | Instrumentation (general) | 2021 | 5' 40" | |
Krone | Lino Guerreiro | Chamber music (2-8 instruments) | Instrumentation (general) | 2020 | ||
Folk Song | Lino Guerreiro | Chamber music (2-8 instruments) | Instrumentation (general) | 2020 | ||
Mussair | Lino Guerreiro | Chamber music (2-8 instruments) | Instrumentation (general) | 2020 | 5' 00" | |
Rainbow | Lino Guerreiro | Chamber music (2-8 instruments)
With electroacoustics ("tape") With multimedia |
Instrumentation (general) | 2019 | 6' 30" | |
Pulsar | Lino Guerreiro | Chamber music (2-8 instruments) | Instrumentation (general) | 2019 | ||
Algarve | Lino Guerreiro | Chamber music (2-8 instruments) | Instrumentation (general) | 2018 | 1' 40" | |
Cantata a Santa Brígida | Lino Guerreiro | Chamber music (2-8 instruments) | Instrumentation (general) | 2017 | 20' 23" | |
Romanesque | Lino Guerreiro | Chamber music (2-8 instruments) | Instrumentation (general) | 2016 | 2' 10" | |
Três Peças para Trio | Lino Guerreiro | Chamber music (2-8 instruments) | Instrumentation (general) | 2015 | 5' 00" | |
Música de Arraial | Lino Guerreiro | Chamber music (2-8 instruments) | Instrumentation (general) | 2015 | 5' 40" | |
Insistências | Lino Guerreiro | Chamber music (2-8 instruments) | Instrumentation (general) | 2015 | 8' 00" | |
Dual | Lino Guerreiro | Chamber music (2-8 instruments)
With electroacoustics ("tape") With multimedia |
Instrumentation (general) | 2015 | 4' 30" | |
n’Skitter Overture | Lino Guerreiro | Chamber music (2-8 instruments) | Instrumentation (general) | 2015 | 5' 00" | |
Taniquetil | Lino Guerreiro | Chamber music (2-8 instruments) | Instrumentation (general) | 2015 | 9' 40" | |
Xenophanes Fantasy | Lino Guerreiro | Chamber music (2-8 instruments) | Instrumentation (general) | 2014 | 6' 55" | |
Anaximander | Lino Guerreiro | Chamber music (2-8 instruments) | Instrumentation (general) | 2014 | 7' 50" | |
Uttalanden | Lino Guerreiro | Chamber music (2-8 instruments) | Instrumentation (general) | 2014 | 6' 00" | |
LoopsspooL | Lino Guerreiro | Chamber music (2-8 instruments)
With electroacoustics ("tape") |
Instrumentation (general) | 2014 | 12' 40" | |
Tema e Três Variações | Lino Guerreiro | Chamber music (2-8 instruments) | Instrumentation (general) | 2014 | 5' 30" | |
A Festa, o dia a dia, as Gentes | Lino Guerreiro | Chamber music (2-8 instruments) | Instrumentation (general) | 2014 | 2' 30" | |
Morning Tango | Lino Guerreiro | Chamber music (2-8 instruments) | Instrumentation (general) | 2014 | 4' 30" | |
Tango to Tree | Lino Guerreiro | Chamber music (2-8 instruments) | Instrumentation (general) | 2014 | 3' 55" | |
Steps to Nowhere | Lino Guerreiro | Chamber music (2-8 instruments) | Instrumentation (general) | 2014 | 6' 50" | |
Étude 4 sur 3 | Lino Guerreiro | Chamber music (2-8 instruments) | Instrumentation (general) | 2014 | 3' 30" | |
.int. [41.11] | Lino Guerreiro | Chamber music (2-8 instruments) | Instrumentation (general) | 2013 | 12' 00" | |
Ostinatus | Lino Guerreiro | Chamber music (2-8 instruments) | Instrumentation (general) | 2012 | 14' 10" | |
Labyrinth | Lino Guerreiro | Chamber music (+ than 8 instruments) | Instrumentation (general) | 2023 | 6' 45" | |
Corners | Lino Guerreiro | Chamber music (+ than 8 instruments) | Instrumentation (general) | 2019 | ||
doSax | Lino Guerreiro | Chamber music (+ than 8 instruments) | Instrumentation (general) | 2018 | 9' 35" | |
Less but not Last | Lino Guerreiro | Chamber music (+ than 8 instruments) | Instrumentation (general) | 2015 | 4' 20" | |
Grooving On | Lino Guerreiro | Chamber music (+ than 8 instruments) | Instrumentation (general) | 2014 | 4' 10" | |
Hoquetus | Lino Guerreiro | Chamber music (+ than 8 instruments) | Instrumentation (general) | 2014 | 7' 15" | |
Esotérik | Lino Guerreiro | Chamber music (+ than 8 instruments) | Instrumentation (general) | 2014 | 5' 05" | |
Pro Ordo Militiae Jesu Christi | Lino Guerreiro | Orchestra | Instrumentation (general) | 2021 | ||
d’A Volta ao Mundo em 80 Dias | Lino Guerreiro | Orchestra | Instrumentation (general) | 2019 | 30' 30" | |
Pour Clarinette | Lino Guerreiro | Solo | Instrumentation (general) | 2023 | 8' 00" | |
Pour Flute | Lino Guerreiro | Solo | Instrumentation (general) | 2023 | 8' 00" | |
FisarMoon | Lino Guerreiro | Solo
With live-electronics With multimedia |
Instrumentation (general) | 2021 | 8' 00" | |
Sete pecados populares | Lino Guerreiro | Solo | Instrumentation (general) | 2020 | 8' 00" | |
Clouds | Lino Guerreiro | Solo
With electroacoustics ("tape") |
Instrumentation (general) | 2020 | 6' 20" | |
Ásia | Lino Guerreiro | Solo | Instrumentation (general) | 2019 | ||
Balkan | Lino Guerreiro | Solo | Instrumentation (general) | 2019 | ||
“Just” for Drums | Lino Guerreiro | Solo | Instrumentation (general) | 2019 | 7' 00" | |
Paw Novelties | Lino Guerreiro | Solo | Instrumentation (general) | 2019 | ||
Blackbird | Lino Guerreiro | Solo | Instrumentation (general) | 2018 | 2' 00" | |
Wooxterity | Lino Guerreiro | Solo | Instrumentation (general) | 2018 | 1' 40" | |
Haze | Lino Guerreiro | Solo
With electroacoustics ("tape") |
Instrumentation (general) | 2015 | 4' 00" | |
Closing Stages | Lino Guerreiro | Solo | Instrumentation (general) | 2015 | 2' 50" | |
PAV | Lino Guerreiro | Solo | Instrumentation (general) | 2015 | 2' 55" | |
Tuplets | Lino Guerreiro | Solo | Instrumentation (general) | 2015 | 1' 30" | |
Interaction | Lino Guerreiro | Solo
With electroacoustics ("tape") |
Instrumentation (general) | 2015 | 4' 00" | |
Clarinete Solos Clarinet | Lino Guerreiro | Solo | Instrumentation (general) | 2015 | 10' 00" | |
SaxSoloS | Lino Guerreiro | Solo | Instrumentation (general) | 2014 | 12' 00" | |
unClap Tones | Lino Guerreiro | Solo
Music for film/video |
Instrumentation (general) | 2014 | 5' 25" | |
Cinco Pequenas Peças para Piano | Lino Guerreiro | Solo | Instrumentation (general) | 2013 | 5' 10" | |
nimbus | Lino Guerreiro | Soloist(s) and Orch./Ens. and/or Choir | Instrumentation (general) | 2021 | 15' 00" | |
Hoaxing Sea | Lino Guerreiro | Soloist(s) and Orch./Ens. and/or Choir | Instrumentation (general) | 2018 | 12' 40" | |
Interlace | Lino Guerreiro | Soloist(s) and Orch./Ens. and/or Choir | Instrumentation (general) | 2018 | 6' 00" | |
parallax 88 | Lino Guerreiro | Soloist(s) and Orch./Ens. and/or Choir | Instrumentation (general) | 2018 | 7' 00" | |
d’As Fábulas de La Fontaine | Lino Guerreiro | Soloist(s) and Orch./Ens. and/or Choir | Instrumentation (general) | 2018 | 33' 50" | |
Saxofone Suite Saxophone | Lino Guerreiro | Soloist(s) and Orch./Ens. and/or Choir | Instrumentation (general) | 2018 | 12' 00" | |
miZEDOre – Evolution | Lino Guerreiro | Soloist(s) and Orch./Ens. and/or Choir | Instrumentation (general) | 2016 | 10' 45" | |
Shaloomoh | Lino Guerreiro | Soloist(s) and Orch./Ens. and/or Choir | Instrumentation (general) | 2015 | 7' 30" | |
Áth Dara | Lino Guerreiro | Soloist(s) and Orch./Ens. and/or Choir | Instrumentation (general) | 2014 | 5' 50" | |
Ocidente | Lino Guerreiro | Soloist(s) and Orch./Ens. and/or Choir | Instrumentation (general) | 2014 | 7' 15" | |
Torre del Oro | Lino Guerreiro | Soloist(s) and Orch./Ens. and/or Choir | Instrumentation (general) | 2014 | 6' 30" | |
Gamala | Lino Guerreiro | Soloist(s) and Orch./Ens. and/or Choir | Instrumentation (general) | 2013 | 17' 00" | |
Musala | Lino Guerreiro | Soloist(s) and Orch./Ens. and/or Choir | Instrumentation (general) | 2013 | 5' 40" | |
Baviera | Lino Guerreiro | Soloist(s) and Orch./Ens. and/or Choir | Instrumentation (general) | 2013 | 7' 30" | |
Saxeus | Lino Guerreiro | Soloist(s) and Orch./Ens. and/or Choir | Instrumentation (general) | 2009 | 9' 15" | |
Musicar | Lino Guerreiro | Vocal Group/Choir and Orchestra/Ens. | Instrumentation (general) | 2023 | 6' 40" | |